Industrial processes like micro electronics, medicine, pharmacy, the food industry, microbiology, chemistry laboratories, hospital and operating rooms, laminar flow boxes, fan filter units, nuclear energy and nuclear research.
Product Code | Classification | Dimensions (WxHxD) | Flow Rate | Filter surface | İnitial Pressure Drop | Max. Final Pressure Drop | Efficiency@ MPPS | Efficiency @0,3 µ DOP | Weight |
---|---|---|---|---|---|---|---|---|---|
En1822 | mm | m³/h | m2 | Pa | Pa | % | % | Kg | |
MGH-13GWH-305x305x292 | H13 | 305x305x292 | 750 | 7 | 250 | 600 | 99.95 | 99.75 | 6 |
MGH-13GWH-305x610x292 | H13 | 305x610x292 | 1500 | 14 | 250 | 600 | 99.95 | 99.75 | 10 |
MGH-13GWH-457x610x292 | H13 | 457x610x292 | 2250 | 20.1 | 250 | 600 | 99.95 | 99.75 | 14.5 |
MGH-13GWH-610x610x292 | H13 | 610x610x292 | 3000 | 28 | 250 | 600 | 99.95 | 99.75 | 18 |
MGH-13GWH-610x762x292 | H13 | 610x762x292 | 3750 | 35 | 250 | 600 | 99.95 | 99.75 | 20 |
MGH-14GWH-305x305x292 | H14 | 305x305x292 | 750 | 7 | 280 | 600 | 99.95 | 99.75 | 6 |
MGH-14GWH-305x610x292 | H14 | 305x610x292 | 1500 | 14 | 280 | 600 | 99.95 | 99.75 | 10 |
MGH-14GWH-457x610x292 | H14 | 457x610x292 | 2250 | 20.1 | 280 | 600 | 99.95 | 99.75 | 14.5 |
MGH-14GWH-610x610x292 | H14 | 610x610x292 | 3000 | 28 | 280 | 600 | 99.95 | 99.75 | 18 |
MGH-14GWH-610x762x292 | H14 | 610x762x292 | 3750 | 35 | 280 | 600 | 99.95 | 99.75 | 20 |
FILTER CLASS: H13-H14-U15
SEALING COMPOUND: Two component polyurethane
FRAME TYPE: Galvanized steel,staines steel
GASKET: EPDM flat, EPDM flat continous and PU foam
APPLICATION: Cleanroomms, operating theatre
MEDIA: High quality glass fibre
MAX OPERATING TEMPERATURE: 75 ºc
SEPERATOR: Hot melt
FIRE CLASS: K2/F2 for Normal temp