Industrial processes like micro electronics, medicine, pharmacy, the food industry, microbiology, chemistry, laboratories hospital and hospital operating rooms, laminar flow boxes, fan filter units, nuclear energy and nuclear research.
| Product Code | Classification | Dimensions (WxHxD) | Flow Rate | Filter surface | İnitial Pressure Drop | Max. Final Pressure Drop | Efficiency@ MPPS | Efficiency @0,3 µ DOP | Weight |
|---|---|---|---|---|---|---|---|---|---|
| En1822 | mm | m³/h | m2 | Pa | Pa | % | % | Kg | |
| MGH-13GWM-305x305x292 | H13 | 305x305x292 | 1000 | 9.3 | 250 | 600 | 99.95 | 99.75 | 7 |
| MGH-13GWM-305x610x292 | H13 | 305x610x292 | 2000 | 18.6 | 250 | 600 | 99.95 | 99.75 | 12 |
| MGH-13GWM-457x610x292 | H13 | 457x610x292 | 3000 | 28 | 250 | 600 | 99.95 | 99.75 | 17.5 |
| MGH-13GWM-610x610x292 | H13 | 610x610x292 | 4000 | 37 | 250 | 600 | 99.95 | 99.75 | 22 |
| MGH-13GWM-610x762x292 | H13 | 610x762x292 | 5000 | 46 | 250 | 600 | 99.95 | 99.75 | 25 |
| MGH-14GWM-305x305x292 | H14 | 305x305x292 | 1000 | 9.3 | 280 | 600 | 99.95 | 99.975 | 7 |
| MGH-14GWM-305x610x292 | H14 | 305x610x292 | 2000 | 18.6 | 280 | 600 | 99.95 | 99.975 | 12 |
| MGH-14GWM-457x610x292 | H14 | 457x610x292 | 3000 | 28 | 280 | 600 | 99.95 | 99.975 | 17.5 |
| MGH-14GWM-610x610x292 | H14 | 610x610x292 | 4000 | 37 | 280 | 600 | 99.95 | 99.975 | 22 |
| MGH-14GWM-610x762x292 | H14 | 610x762x292 | 5000 | 46 | 280 | 600 | 99.95 | 99.975 | 25 |
FILTER CLASS: H13-H14-U15
SEALING COMPOUND: Two component polyurethane
FRAME TYPE: Galvanized steel,staines steel
GASKET: EPDM flat, EPDM flat continous and PU foam
APPLICATION: leanroomms, operating theatre
MEDIA: High quality glass fibre
MAX OPERATING TEMPERATURE: 75 ºc
SEPERATOR: Hot melt
FIRE CLASS: K2/F2 for Normal temp