Industrial processes like micro electronics, medicine, pharmacy, the food industry, microbiology, chemistry laboratories, hospital and operating rooms, laminar flow boxes, fan filter units, nuclear energy and nuclear research.
Product Code | Classification | Dimensions (WxHxD) | Pleat Height | Flow Rate | Filter surface | İnitial Pressure Drop | Max. Final Pressure Drop | Efficiency@ MPPS | Efficiency @0,3 µ DOP | Weight |
---|---|---|---|---|---|---|---|---|---|---|
En1822 | am | am | m³/h | m2 | Pa | Pa | % | % | Kg | |
MGH-13AS-305x305x149 | H13 | 305x305x149 | 50 | 150 | 2.25 | 100 | 600 | 99.95 | 99.75 | 3.5 |
MGH-13AS-305x610x149 | H13 | 305x610x149 | 50 | 300 | 4.5 | 100 | 600 | 99.95 | 99.75 | 5.5 |
MGH-13AS-457x457x149 | H13 | 457x457x149 | 50 | 340 | 5.1 | 100 | 600 | 99.95 | 99.75 | 4.5 |
MGH-13AS-457x610x149 | H13 | 457x610x149 | 50 | 450 | 6.7 | 100 | 600 | 99.95 | 99.75 | 5.9 |
MGH-13AS-535x535x149 | H13 | 535x535x149 | 50 | 460 | 6.9 | 100 | 600 | 99.95 | 99.75 | 6.2 |
MGH-13AS-575x575x149 | H13 | 575x575x149 | 50 | 535 | 8 | 100 | 600 | 99.95 | 99.75 | 6.5 |
MGH-13AS-610x610x149 | H13 | 610x610x149 | 50 | 600 | 9 | 100 | 600 | 99.95 | 99.75 | 7 |
MGH-13AS-610x762x149 | H13 | 610x762x149 | 50 | 750 | 11.3 | 100 | 600 | 99.95 | 99.75 | 7.8 |
MGH-13AS-610x915x149 | H13 | 610x915x149 | 50 | 900 | 13.5 | 100 | 600 | 99.95 | 99.75 | 8.8 |
MGH-13AS-610x1220x149 | H13 | 610x1220x149 | 50 | 1200 | 18 | 100 | 600 | 99.95 | 99.75 | 13.4 |
MGH-13AM-305x305x149 | H13 | 305x305x149 | 75 | 230 | 3.4 | 100 | 600 | 99.95 | 99.75 | 3.9 |
MGH-13AM-305x610x149 | H13 | 305x610x149 | 75 | 450 | 6.8 | 100 | 600 | 99.95 | 99.75 | 6.1 |
MGH-13AM-457x457x149 | H13 | 457x457x149 | 75 | 520 | 7.8 | 100 | 600 | 99.95 | 99.75 | 4.6 |
MGH-13AM-457x610x149 | H13 | 457x610x149 | 75 | 670 | 10 | 100 | 600 | 99.95 | 99.75 | 6.5 |
MGH-13AM-535x535x149 | H13 | 535x535x149 | 75 | 690 | 10.3 | 100 | 600 | 99.95 | 99.75 | 6.8 |
MGH-13AM-575x575x149 | H13 | 575x575x149 | 75 | 800 | 12 | 100 | 600 | 99.95 | 99.75 | 7.2 |
MGH-13AM-610x610x149 | H13 | 610x610x149 | 75 | 900 | 13.5 | 100 | 600 | 99.95 | 99.75 | 7.7 |
MGH-13AM-610x762x149 | H13 | 610x762x149 | 75 | 1150 | 17 | 100 | 600 | 99.95 | 99.75 | 8.6 |
MGH-13AM-610x915x149 | H13 | 610x915x149 | 75 | 1350 | 20.3 | 100 | 600 | 99.95 | 99.75 | 9.7 |
MGH-13AM-610x1220x149 | H13 | 610x915x149 | 75 | 1800 | 27 | 100 | 600 | 99.95 | 99.75 | 14.7 |
MGH-13AL-305x305x149 | h13 | 305x305x149 | 100 | 300 | 4.5 | 100 | 600 | 99.95 | 99.75 | 4.3 |
MGH-13AL-305x610x149 | H13 | 305x610x149 | 100 | 600 | 9 | 100 | 600 | 99.95 | 99.75 | 6.7 |
MGH-13AL-457x457x149 | H13 | 457x457x149 | 100 | 680 | 10.2 | 100 | 600 | 99.95 | 99.75 | 5.1 |
MGH-13AL-457x610x149 | H13 | 457x610x149 | 100 | 890 | 13.4 | 100 | 600 | 99.95 | 99.75 | 7.2 |
MGH-13AL-535x535x149 | H13 | 535x535x149 | 100 | 920 | 13.8 | 100 | 600 | 99.95 | 99.75 | 7.5 |
MGH-13AL-575x575x149 | H13 | 575x575x149 | 100 | 1050 | 16 | 100 | 600 | 99.95 | 99.75 | 7.9 |
MGH-13AL-610x610x149 | H13 | 610x610x149 | 100 | 1200 | 18 | 100 | 600 | 99.95 | 99.75 | 8.5 |
MGH-13AL-610x762x149 | H13 | 610x762x149 | 100 | 1500 | 22.6 | 100 | 600 | 99.95 | 99.75 | 9.5 |
MGH-13AL-610x915x149 | H13 | 610x915x149 | 100 | 1800 | 27 | 100 | 600 | 99.95 | 99.75 | 10.7 |
MGH-13AL-610x1220x149 | H13 | 610x1220x149 | 100 | 2400 | 36 | 100 | 600 | 99.95 | 99.75 | 16.2 |
MGH-14AS-305x305x149 | H14 | 305x305x149 | 50 | 150 | 2.25 | 125 | 600 | 99.995 | 99.975 | 3.5 |
MGH-14AS-305x610x149 | H14 | 305x610x149 | 50 | 300 | 4.5 | 125 | 600 | 99.995 | 99.975 | 5.5 |
MGH-14AS-457x457x149 | H14 | 457x457x149 | 50 | 340 | 5.1 | 125 | 600 | 99.995 | 99.975 | 4.2 |
MGH-14AS-457x610x149 | H14 | 457x610x149 | 50 | 450 | 6.7 | 125 | 600 | 99.995 | 99.975 | 5.9 |
MGH-14AS-535x535x149 | H14 | 535x535x149 | 50 | 460 | 6.9 | 125 | 600 | 99.995 | 99.975 | 6.2 |
MGH-14AS-575x575x149 | H14 | 575x575x149 | 50 | 535 | 8 | 125 | 600 | 99.995 | 99.975 | 6.5 |
MGH-14AS-610x610x149 | H14 | 610x610x149 | 50 | 600 | 9 | 125 | 60 | 99.995 | 99.975 | 7 |
MGH-14AS-610x762x149 | H14 | 610x762x149 | 50 | 750 | 11.3 | 125 | 600 | 99.995 | 99.975 | 7.8 |
MGH-14AS-610x915x149 | H14 | 610x915x149 | 50 | 900 | 13.5 | 125 | 600 | 99.995 | 99.975 | 8.8 |
MGH-14AS-610x1220x149 | H14 | 610x1220x149 | 50 | 1200 | 18 | 125 | 600 | 99.995 | 99.975 | 13.4 |
MGH-14AM-305x305x149 | H14 | 305x305x149 | 75 | 230 | 3.4 | 125 | 600 | 99.995 | 99.975 | 3.9 |
MGH-14AM-305x610x149 | H14 | 305x610x149 | 75 | 450 | 6.8 | 125 | 600 | 99.995 | 99.975 | 6.1 |
MGH-14AM-457x457x149 | H14 | 457x457x149 | 75 | 520 | 7.8 | 125 | 600 | 99.995 | 99.975 | 4.6 |
MGH-14AM-457x610x149 | H14 | 457x610x149 | 75 | 670 | 10 | 125 | 600 | 99.995 | 99.975 | 6.5 |
MGH-14AM-535x535x149 | H14 | 535x535x149 | 75 | 690 | 10.3 | 125 | 600 | 99.995 | 99.975 | 6.8 |
MGH-14AM-575x575x149 | H14 | 575x575x149 | 75 | 800 | 12 | 125 | 600 | 99.995 | 99.975 | 7.2 |
MGH-14AM-610x610x149 | H14 | 610x610x149 | 75 | 900 | 13.5 | 125 | 600 | 99.995 | 99.975 | 7.7 |
MGH-14AM-610x762x149 | H14 | 610x762x149 | 75 | 1150 | 17 | 125 | 600 | 99.995 | 99.975 | 8.6 |
MGH-14AM-610x915x149 | H14 | 610x915x149 | 75 | 1350 | 20.3 | 125 | 600 | 99.995 | 99.975 | 9.7 |
MGH-14AM-610x1220x149 | H14 | 610x1220x149 | 75 | 1800 | 27 | 125 | 600 | 99.995 | 99.975 | 14.7 |
MGH-14AL-305x305x149 | H14 | 305x305x149 | 100 | 300 | 4.5 | 125 | 600 | 99.995 | 99.975 | 3.5 |
MGH-14AL-305x610x149 | H14 | 305x610x149 | 100 | 600 | 9 | 125 | 600 | 99.995 | 99.975 | 5.5 |
MGH-14AL-457x457x149 | H14 | 457x457x149 | 100 | 680 | 10.2 | 125 | 600 | 99.995 | 99.975 | 4.2 |
MGH-14AL-457x610x149 | H14 | 457x610x149 | 100 | 890 | 13.4 | 125 | 600 | 99.995 | 99.975 | 5.9 |
MGH-14AL-535x535x149 | H14 | 535x535x149 | 100 | 920 | 13.8 | 125 | 600 | 99.995 | 99.975 | 6.2 |
MGH-14AL-575x575x149 | H14 | 575x575x149 | 100 | 1050 | 16 | 125 | 600 | 99.995 | 99.975 | 6.5 |
MGH-14AL-610x610x149 | H14 | 610x610x149 | 100 | 1200 | 18 | 125 | 600 | 99.995 | 99.975 | 7 |
MGH-14AL-610x762x149 | H14 | 610x762x149 | 100 | 1500 | 22.6 | 125 | 600 | 99.995 | 99.975 | 7.8 |
MGH-14AL-610x915x149 | H14 | 610x915x149 | 100 | 1800 | 27 | 125 | 600 | 99.995 | 99.975 | 8.8 |
MGH-14AL-610x1220x149 | H14 | 610x1220x149 | 100 | 2400 | 36 | 125 | 600 | 99.995 | 99.975 | 13.4 |
FILTER CLASS: H13-H14-U15
SEALING COMPOUND: Two component polyurethane
FRAME TYPE: Aluminium
FACEGUARD: Aluminium sheet
GASKET: EPDM flat, EPDM flat continous and PU foam
APPLICATION: Cleanroomms, operating theatre
MEDIA: High quality glass fibre
MAX OPERATING TEMPERATURE: 75 ºc
SEPERATOR: Hot melt
FIRE CLASS: K2/F2 for Normal temp