Industrial processes like micro electronics, medicine, pharmacy, the food industry, microbiology, chemistry laboratories, hospital and operating rooms, laminar flow boxes, fan filter units, nuclear energy and nuclear research.
Product Code | Classification | Dimensions (WxHxD) | Flow Rate | Filter surface | İnitial Pressure Drop | Max. Final Pressure Drop | Efficiency@ MPPS | Efficiency @0,3 µ DOP | Weight |
---|---|---|---|---|---|---|---|---|---|
En1822 | mm | m³/h | m2 | Pa | Pa | % | % | Kg | |
MGH-13AT-305x305x69 | H13 | 305x305x69 | 150 | 2.25 | 100 | 600 | 99.95 | 99.75 | 1.9 |
MGH-13AT-305x610x69 | H13 | 305x610x69 | 300 | 4.5 | 100 | 600 | 99.95 | 99.75 | 2.9 |
MGH-13AT-457x457x69 | H13 | 457x457x69 | 340 | 5.1 | 100 | 600 | 99.95 | 99.75 | 2.3 |
MGH-13AT-457x610x69 | H13 | 457x610x69 | 450 | 6.7 | 100 | 600 | 99.95 | 99.75 | 3.3 |
MGH-13AT-535x535x69 | H13 | 535x535x69 | 460 | 6.9 | 100 | 600 | 99.95 | 99.75 | 4.6 |
MGH-13AT-575x575x69 | H13 | 575x575x69 | 535 | 8 | 100 | 600 | 99.95 | 99.75 | 5 |
MGH-13AT-610x610x69 | H13 | 610x610x69 | 600 | 9 | 100 | 600 | 99.95 | 99.75 | 5.5 |
MGH-13AT-610x762x69 | H13 | 610x762x69 | 750 | 11.3 | 100 | 600 | 99.95 | 99.75 | 7.1 |
MGH-13AT-610x915x69 | H13 | 610x915x69 | 900 | 13.5 | 100 | 600 | 99.95 | 99.75 | 8.2 |
MGH-13AT-610x1220x69 | H13 | 610x1220x69 | 1200 | 18 | 100 | 600 | 99.95 | 99.75 | 10.7 |
MGH-14AT-305x305x69 | H14 | 305x305x69 | 150 | 2.25 | 125 | 600 | 99.995 | 99.975 | 1.9 |
MGH-14AT-305x610x69 | H14 | 305x610x69 | 300 | 4.5 | 125 | 600 | 99.995 | 99.975 | 2.9 |
MGH-14AT-457x457x69 | H14 | 457x457x69 | 340 | 5.1 | 125 | 600 | 99.995 | 99.975 | 2.3 |
MGH-14AT-457x610x69 | H14 | 457x610x69 | 450 | 6.7 | 125 | 600 | 99.95 | 99.975 | 3.3 |
MGH-14AT-535x535x69 | H14 | 535x535x69 | 465 | 6.9 | 125 | 600 | 99.995 | 99.975 | 4.6 |
MGH-14AT-575x575x69 | H14 | 575x575x69 | 535 | 8 | 125 | 600 | 99.995 | 99.975 | 5 |
MGH-14AT-610x610x69 | H14 | 610x610x69 | 600 | 9 | 125 | 600 | 99.995 | 99.975 | 5.5 |
MGH-14AT-610x762x69 | H14 | 610x762x69 | 750 | 11.3 | 125 | 600 | 99.995 | 99.975 | 7.1 |
MGH-14AT-610x915x69 | H14 | 610x915x69 | 900 | 13.5 | 125 | 600 | 99.995 | 99.975 | 8.2 |
MGH-14AT-610x1220x69 | H14 | 610x1220x69 | 1200 | 18 | 125 | 600 | 99.995 | 99.975 | 10.7 |
MGH-15AT-305x305x69 | U15 | 305x305x69 | 150 | 2.2 | 140 | 600 | 99.9995 | 99.9975 | 1.9 |
MGH-15AT-305x610x69 | U15 | 305x610x69 | 300 | 4.5 | 140 | 600 | 99.9995 | 99.9975 | 2.9 |
MGH-15AT-457x457x69 | U15 | 457x457x69 | 340 | 5.1 | 140 | 600 | 99.9995 | 99.9975 | 2.3 |
MGH-15AT-610x610x69 | U15 | 610x610x69 | 600 | 9 | 140 | 600 | 99.9995 | 99.9975 | 5.5 |
MGH-15AT-610x762x69 | U15 | 610x762x69 | 750 | 13.5 | 140 | 600 | 99.9995 | 99.9975 | 8.2 |
MGH-15AT-610x1220x69 | U15 | 610x1220x69 | 1200 | 18 | 140 | 600 | 99.9995 | 99.9975 | 10.7 |
FILTER CLASS: H13-H14-U15
SEALING COMPOUND: Two component polyurethane
FRAME TYPE: Anodizel,extruded aluminium
FACEGUARD: Aluminium sheet
GASKET: EPDM flat, EPDM flat continous and PU foam
APPLICATION: Cleanroomms, operating theatre
MEDIA: High quality glass fibre
MAX OPERATING TEMPERATURE: 75 ºc
SEPERATOR: Hot melt
FIRE CLASS: K2/F2 for Normal temp