Industrial processes like micro electronics, medicine, pharmacy, the food industry, microbiology, chemistry laboratories, hospital and operating rooms, laminar flow boxes, fan filter units, nuclear energy and nuclear research.
Product Code | Classification | Dimensions (WxHxD) | Flow Rate | Filter surface | İnitial Pressure Drop | Max. Final Pressure Drop | Efficiency@ MPPS | Efficiency @0,3 µ DOP | Weight |
---|---|---|---|---|---|---|---|---|---|
En1822 | mm | m³/h | m2 | Pa | Pa | % | % | Kg | |
MGH-13A-305x305x78 | H13 | 305x305x78 | 150 | 2.25 | 100 | 600 | 99.95 | 99.75 | 2 |
MGH-13A-305x610x78 | H13 | 305x610x78 | 300 | 4.5 | 100 | 600 | 99.95 | 99.75 | 3.1 |
MGH-13A-457x457x78 | H13 | 457x457x78 | 340 | 5.1 | 100 | 600 | 99.95 | 99.75 | 2.4 |
MGH-13A-457x610x78 | H13 | 457x457x78 | 450 | 6.7 | 100 | 600 | 99.95 | 99.75 | 3.4 |
MGH-13A-535x535x78 | H13 | 535x535x78 | 460 | 6.9 | 100 | 600 | 99.95 | 99.75 | 4.8 |
MGH-13A-575x575x78 | H13 | 575x575x78 | 535 | 8 | 100 | 600 | 99.95 | 99.75 | 5.3 |
MGH-13A-610x610x78 | H13 | 610x610x78 | 600 | 9 | 100 | 600 | 99.95 | 99.75 | 5.7 |
MGH-13A-610x762x78 | H13 | 610x762x78 | 750 | 11.3 | 100 | 600 | 99.95 | 99.75 | 7.5 |
MGH-13A-610x915x78 | H13 | 610x915x78 | 900 | 13.5 | 100 | 600 | 99.95 | 99.75 | 8.6 |
MGH-13A-610x1220x78 | H13 | 610x1220x78 | 1200 | 18 | 100 | 600 | 99.95 | 99.75 | 11.2 |
MGH-14A-305x305x78 | H14 | 305x305x78 | 150 | 2.25 | 125 | 600 | 99.995 | 99.975 | 2 |
MGH-14A-305x610x78 | H14 | 305x610x78 | 300 | 4.5 | 125 | 600 | 99.995 | 99.975 | 3.1 |
MGH-14A-457x457x78 | H14 | 457x457x78 | 340 | 5.1 | 125 | 600 | 99.995 | 99.975 | 2.4 |
MGH-14A-457x610x78 | H14 | 457x610x78 | 450 | 6.7 | 125 | 600 | 99.995 | 99.975 | 3.4 |
MGH-14A-535x535x78 | H14 | 535x535x78 | 465 | 6.9 | 125 | 600 | 99.995 | 99.975 | 4.8 |
MGH-14A-575x575x78 | H14 | 575x575x78 | 535 | 8 | 125 | 600 | 99.995 | 99.975 | 5.3 |
MGH-14A-610x610x78 | H14 | 610x610x78 | 600 | 9 | 125 | 600 | 99.995 | 99.975 | 5.7 |
MGH-14A-610x762x78 | H14 | 610x762x78 | 750 | 11.3 | 125 | 600 | 99.995 | 99.975 | 7.5 |
MGH-14A-610x915x78 | H14 | 610x915x78 | 900 | 13.5 | 125 | 600 | 99.995 | 99.975 | 8.6 |
MGH-14A-610x1220x78 | H14 | 610x1220x78 | 1200 | 18 | 125 | 600 | 99.995 | 99.975 | 11.2 |
MGH-15A-305x305x78 | U15 | 305x305x78 | 150 | 2.2 | 140 | 600 | 99.9995 | 99.9975 | 2 |
MGH-15A-305x610x78 | U15 | 305x610x78 | 300 | 4.5 | 140 | 600 | 99.9995 | 99.9975 | 3.1 |
MGH-15A-457x457x78 | U15 | 457x457x78 | 340 | 5.1 | 140 | 600 | 99.9995 | 99.9975 | 2.4 |
MGH-15A-610x610x78 | U15 | 610x610x78 | 600 | 9 | 140 | 600 | 99.9995 | 99.9975 | 5.7 |
MGH-15A-610x762x78 | U15 | 610x762x78 | 750 | 11.3 | 140 | 600 | 99.9995 | 99.9975 | 7.5 |
MGH-15A-610x915x78 | U15 | 610x915x78 | 900 | 13.5 | 140 | 600 | 99.9995 | 99.9975 | 8.6 |
MGH-15A-610x1220x78 | U15 | 610x1220x78 | 1200 | 18 | 140 | 600 | 99.9995 | 99.9975 | 11.2 |
FILTER CLASS: H13-H14-U15
SEALING COMPOUND: Two component polyurethane
FRAME TYPE: Anodizel,extruded aluminium
FACEGUARD: Aluminium sheet
GASKET: EPDM flat, EPDM flat continous and PU foam
APPLICATION: Cleanroomms, operating theatre
MEDIA: High quality glass fibre
MAX OPERATING TEMPERATURE: 75 ºc
SEPERATOR: Hot melt
FIRE CLASS: K2/F2 for Normal temp