Industrial processes like micro electronics, medicine, pharmacy, the food industry, microbiology, chemistry laboratories, hospital and operating rooms, laminar flow boxes, fan filter units, nuclear energy and nuclear research.
Product Code | Classification | Dimensions (WxHxD) | Flow Rate | Filter surface | İnitial Pressure Drop | Max. Final Pressure Drop | Efficiency@ MPPS | Efficiency @0,3 µ DOP | Weight |
---|---|---|---|---|---|---|---|---|---|
En1822 | mm | m³/h | m2 | Pa | Pa | % | % | Kg | |
MGH-13J-305x305x80 | H13 | 305x305x80 | 150 | 2.25 | 100 | 600 | 99.95 | 99.75 | 2.7 |
MGH-13J-305x610x80 | H13 | 305x610x80 | 300 | 4.5 | 100 | 600 | 99.95 | 99.75 | 4.3 |
MGH-13J-457x457x80 | H13 | 457x457x80 | 340 | 5.1 | 100 | 600 | 99.95 | 99.75 | 3.6 |
MGH-13J-610x610x80 | H13 | 610x610x80 | 600 | 9 | 100 | 600 | 99.95 | 99.75 | 7.7 |
MGH-13J-610x762x80 | H13 | 610x762x80 | 750 | 11.3 | 100 | 600 | 99.95 | 99.75 | 9.5 |
MGH-13J-610x915x80 | H13 | 610x915x80 | 900 | 13.5 | 100 | 600 | 99.95 | 99.75 | 10.4 |
MGH-13J-610x1220x80 | H13 | 610x1220x80 | 1200 | 18 | 100 | 600 | 99.95 | 99.75 | 12.2 |
MGH-14J-305x305x80 | H14 | 305x305x80 | 150 | 2.25 | 125 | 600 | 99.995 | 99.975 | 2.7 |
MGH-14J-305x610x80 | H14 | 305x610x80 | 300 | 4.5 | 125 | 600 | 99.995 | 99.975 | 4.3 |
MGH-14J-457x457x80 | H14 | 457x457x80 | 340 | 5.1 | 125 | 600 | 99.995 | 99.975 | 3.6 |
MGH-14J-610x610x80 | H14 | 610x610x80 | 600 | 9 | 125 | 600 | 99.995 | 99.975 | 7.7 |
MGH-14J-610x762x80 | H14 | 610x762x80 | 750 | 11.3 | 125 | 600 | 99.995 | 99.975 | 9.5 |
MGH-14J-610x915x80 | H14 | 610x915x80 | 900 | 13.5 | 125 | 600 | 99.995 | 99.975 | 10.4 |
MGH-14J-610x1220x80 | H14 | 610x1220x80 | 1200 | 18 | 125 | 600 | 99.995 | 99.975 | 12.2 |
MGH-15J-305x305x80 | H14 | 305x305x80 | 150 | 2.25 | 140 | 600 | 99.9995 | 99.975 | 2.7 |
MGH-15J-30x610x80 | U15 | 305x610x80 | 300 | 4.5 | 140 | 600 | 99.9995 | 99.9975 | 4.3 |
MGH-15J-457x457x80 | U15 | 457x457x80 | 340 | 5.1 | 140 | 600 | 99.9995 | 99.9975 | 3.6 |
MGH-15J-610x762x80 | U15 | 610x762x80 | 750 | 11.3 | 140 | 600 | 99.9995 | 99.9975 | 9.5 |
MGH-15J-610x915x80 | U15 | 610x915x80 | 900 | 13.5 | 140 | 600 | 99.9995 | 99.9975 | 10.4 |
MGH-15J-610x1220x80 | U15 | 610x1220x80 | 1200 | 18 | 140 | 600 | 99.9995 | 99.9975 | 12.2 |
MGH-13J-305x305x104 | H13 | 305x305x104 | 150 | 2.25 | 100 | 600 | 99.95 | 99.75 | 3 |
MGH-13J-305x610x104 | H13 | 305x610x104 | 300 | 4.5 | 100 | 600 | 99.95 | 99.75 | 4.8 |
MGH-13J-457x457x104 | H13 | 457x457x104 | 340 | 5.1 | 100 | 600 | 99.95 | 99.75 | 4 |
MGH-13J-610x610x104 | H13 | 610x610x104 | 600 | 9 | 100 | 600 | 99.95 | 99.75 | 8.5 |
MGH-13J-610x762x104 | H13 | 610x762x104 | 750 | 11.3 | 100 | 600 | 99.95 | 99.75 | 10.5 |
MGH-13J-610x915x104 | H13 | 610x915x104 | 900 | 13.5 | 100 | 600 | 99.95 | 99.75 | 11.5 |
MGH-13J-610x1220x104 | H13 | 610x1220x104 | 1200 | 18 | 100 | 600 | 99.95 | 99.75 | 13.5 |
MGH-14J-305x305x104 | H13 | 305x305x104 | 150 | 2.25 | 125 | 600 | 99.95 | 99.75 | 3 |
MGH-14J-305x610x104 | H13 | 305x610x104 | 300 | 4.5 | 125 | 600 | 99.95 | 99.75 | 4.8 |
MGH-14J-457x457x104 | H13 | 457x457x104 | 340 | 5.1 | 125 | 600 | 99.95 | 99.75 | 4 |
MGH-14J-610x610x104 | H14 | 610x610x104 | 600 | 9 | 125 | 600 | 99.995 | 99.975 | 8.5 |
MGH-14J-610x762x104 | H14 | 610x762x104 | 750 | 11.3 | 125 | 600 | 99.995 | 99.975 | 10.5 |
MGH-14J-610x915x104 | H14 | 610x915x104 | 900 | 13.5 | 125 | 600 | 99.995 | 99.975 | 11.5 |
MGH-14J-610x1220x104 | H14 | 610x1220x104 | 1200 | 18 | 125 | 600 | 99.995 | 99.975 | 13.5 |
MGH-15J-305x305x104 | U15 | 305x305x104 | 150 | 2.25 | 140 | 600 | 99.9995 | 99.9975 | 3 |
MGH-15J-305x610x104 | U15 | 305x610x104 | 300 | 4.5 | 140 | 600 | 99.9995 | 99.9975 | 4.8 |
MGH-15J-457x457x104 | U15 | 457x457x104 | 340 | 5.1 | 140 | 600 | 99.9995 | 99.9975 | 4 |
MGH-15J-610x610x104 | U15 | 610x610x104 | 600 | 9 | 140 | 600 | 99.9995 | 99.9975 | 8.5 |
MGH-15J-610x762x104 | U15 | 610x762x104 | 750 | 11.3 | 140 | 600 | 99.9995 | 99.9975 | 10.5 |
MGH-15J-610x915x104 | U15 | 610x915x104 | 900 | 13.5 | 140 | 600 | 99.9995 | 99.9975 | 11.5 |
MGH-15J-610x1220x104 | U15 | 610x1220x104 | 1200 | 18 | 140 | 600 | 99.9995 | 99.9975 | 13.5 |
FILTER CLASS:H13-H14-U15
SEALING COMPOUND:Two component polyurethane
FRAME TYPE:Anodizel,extruded aluminium
FACEGUARD:Aluminium sheet
GASKET:Gel
APPLICATION:Cleanroomms, operating theatre
MEDIA:High quality glass fibre
MAX OPERATING TEMPERATURE:75 ºc
SEPERATOR:Hot melt
FIRE CLASS:K2/F2 for Normal temp