H13 Rigid Bag Filters are robust and self-supporting. It saves energy consumption and maintenance costs. Made from 100% recycled plastic frame.
Product Code | Class | Dimensions (WxHxD) | Air flow | Filter surface | Pressure | Max. Final Pressure Drop | Weight |
---|---|---|---|---|---|---|---|
En1822 | mm | m³/h | m2 | Pa | Pa | Kg | |
MGK-H10-287x592x292 | E10 | 592x287x292 | 1700 | 9 | 170 | 600 | 3.5 |
MGK-H10-490x592x292 | E10 | 592x490x292 | 2750 | 15 | 170 | 600 | 5.4 |
MGK-H10-592x592x292 | E10 | 592x592x292 | 3400 | 18 | 170 | 600 | 6.5 |
MGK-H13-287x592x292 | H13 | 592x287x292 | 1250 | 9 | 280 | 600 | 3.5 |
MGK-H13-490x592x292 | H13 | 592x490x292 | 2100 | 15 | 280 | 600 | 5.4 |
MGK-H13-592x592x292 | H13 | 592x592x292 | 2500 | 18 | 280 | 600 | 6.5 |
FILTER CLASS: E10,H13
FRAME TYPE: Plastic, galvanized, stainless steel
APPLICATION: Prefilter for cleanrooms
MEDIA: Micro glass fibre
MAX OPERATING TEMPERATURE: 80 ºc
SEPERATOR: Hot melt