Industrial processes like micro electronics, medicine, pharmacy, the food industry, microbiology, chemistry laboratories, hospital and operating rooms, laminar flow boxes, fan filter units, nuclear energy and nuclear research.
Product Code | Classification | Dimensions (WxHxD) | Flow Rate | Filtration Area | Spigot Diameter | İnitial Pressure Drop | Max. Final Pressure Drop | Efficiency MPPS | Efficiency @0,3 µ DOP |
---|---|---|---|---|---|---|---|---|---|
En1822 | mm | m³/h | m2 | mm | Pa | Pa | % | % | |
MGHH-13-1-305x305x125 | H13 | 305x305x125 | 150 | 2.5 | 160 | 100 | 600 | 99.95 | 99.75 |
MGHH-13-1-305x610x125 | H13 | 305x610x125 | 300 | 4.5 | 200 | 100 | 600 | 99.95 | 99.75 |
MGHH-13-1-457x457x125 | H13 | 457x457x125 | 340 | 5.1 | 200 | 100 | 600 | 99.95 | 99.75 |
MGHH-13-1-610x610x125 | H13 | 610x610x125 | 600 | 9 | 250 | 100 | 600 | 99.95 | 99.75 |
MGHH-13-1-610x762x125 | H13 | 610x762x125 | 750 | 11.3 | 250 | 100 | 600 | 99.95 | 99.75 |
MGHH-13-1-610x915x125 | H13 | 610x915x125 | 900 | 13.5 | 315 | 100 | 600 | 99.95 | 99.75 |
MGHH-13-1-610x1220x125 | H13 | 610x1220x125 | 1200 | 18 | 315 | 100 | 600 | 99.95 | 99.75 |
MGHH-14-1-305x305x125 | H14 | 305x305x125 | 150 | 2.25 | 160 | 125 | 600 | 99.995 | 99.975 |
MGHH-14-1-305x610x125 | H14 | 305x610x125 | 300 | 4.5 | 200 | 125 | 600 | 99.995 | 99.975 |
MGHH-14-1-457x457x125 | H14 | 457x457x125 | 340 | 5.1 | 200 | 125 | 600 | 99.995 | 99.975 |
MGHH-14-1-610x610x125 | H14 | 610x610x125 | 600 | 9 | 250 | 125 | 600 | 99.995 | 99.975 |
MGHH-14-1-610x762x125 | H14 | 610x762x125 | 750 | 11.3 | 250 | 125 | 600 | 99.995 | 99.975 |
MGHH-14-1-610x915x125 | H14 | 610x915x125 | 900 | 13.5 | 315 | 125 | 600 | 99.995 | 99.975 |
MGHH-14-1-610x1220x125 | H14 | 610x1220x125 | 1200 | 18 | 315 | 125 | 600 | 99.995 | 99.975 |
MGHH-15-1-305x305x125 | U15 | 305x305x125 | 150 | 2.25 | 160 | 140 | 600 | 99.9995 | 99.9975 |
MGHH-15-1-305x610x125 | U15 | 305x610x125 | 300 | 4.5 | 200 | 140 | 600 | 99.9995 | 99.9975 |
MGHH-15-1-457x457x125 | U15 | 457x457x125 | 340 | 5.1 | 200 | 140 | 600 | 99.9995 | 99.9975 |
MGHH-15-1-610x610x125 | U15 | 610x610x125 | 600 | 9 | 250 | 140 | 600 | 99.9995 | 99.9975 |
MGHH-15-1-610x762x125 | U15 | 610x762x125 | 750 | 11.3 | 250 | 140 | 600 | 99.9995 | 99.9975 |
MGHH-15-1-610x915x125 | U15 | 610x915x125 | 900 | 13.5 | 315 | 140 | 600 | 99.9995 | 99.9975 |
MGHH-15-1-610x1220x125 | U15 | 610x1220x125 | 1200 | 18 | 315 | 140 | 600 | 99.9995 | 99.9975 |
FILTER CLASS: H13-H14-U15
SEALING COMPOUND: Two component polyurethane
FRAME TYPE: Anodizel,extruded aluminium or mdf
FACEGUARD: Aluminium sheet
APPLICATION: Cleanroomms
MEDIA: High quality glass fibre
MAX OPERATING TEMPERATURE: 75 ºc
SEPERATOR: Hot melt
FIRE CLASS: K2/F2 for Normal temp