Made of three layer high quality synthetic media as fine and high efficiency filters after first stage filtration. Thermo-welded bags guarantee a perfect seal and durability. The filter media is constructed of a series of sealed bags for gaining high air flow at low pressure drop. Frame can be produced by galvanized metal. Filter Efficiency Class: M5 (EU5) - M6 (EU6) - F7 (EU7) - F8 (EU) - F9 (EU9)
Product Code | Class | Dimensions (WxHxD) | Bags | Air flow | Filter surface | Pressure | Max. Final Pressure Drop | Weight | |
---|---|---|---|---|---|---|---|---|---|
En779 | ISO 16890 | mm | Adet | m³/h | m² | Pa | Pa | Kg | |
MGB-F6/4-287x592x360 | M6 | ePM10 70% | 287x592x360 | 4 | 1700 | 1.3 | 65 | 450 | 1.1 |
MGB-F6/6-490x592x360 | M6 | ePM10 70% | 490x592x360 | 6 | 2800 | 2.2 | 65 | 450 | 1.5 |
MGB-F6/8-592x592x360 | M6 | ePM10 70% | 592x592x360 | 8 | 3400 | 2.6 | 65 | 450 | 2 |
MGB-F6/4-287x592x535 | M6 | ePM10 70% | 287x592x535 | 4 | 1700 | 2.8 | 50 | 450 | 1.2 |
MGB-F6/6-490x592x535 | M6 | ePM10 70% | 490x592x535 | 6 | 2800 | 4.4 | 50 | 450 | 1.8 |
MGB-F6/8-592x592x535 | M6 | ePM10 70% | 592x592x535 | 8 | 3400 | 5.8 | 50 | 450 | 2.4 |
MGB-F6/4-287x592x635 | M6 | ePM10 70% | 287x592x635 | 4 | 1700 | 3.4 | 45 | 450 | 1.2 |
MGB-F6/6-490x592x635 | M6 | ePM10 70% | 490x592x635 | 6 | 2800 | 5.1 | 45 | 450 | 1.9 |
MGB-F6/8-592x592x635 | M6 | ePM10 70% | 592x592x635 | 8 | 3400 | 7.2 | 45 | 450 | 2.6 |
FILTER CLASS: ePM10 70%
MEDIA: Synthetic
FRAME TYPE: Galvanized Steel,Plastic
APPLICATION: Prefilter for HVAC
MAX OPERATING TEMPERATURE: 75ºc