Product Code | Class | Dimensions (WxHxD) | Filter surface | Pressure | Max. Final Pressure Drop | Weight | ||
---|---|---|---|---|---|---|---|---|
En779 | ISO 16890 | mm | m³/h | m2 | Pa | Pa | Kg | |
MGRP-F6-287x592x45 | M6 | ePM10 80% | 287x592x45 | 1000 | 3 | 65 | 450 | 2 |
MGRP-F6-490x592x45 | M6 | ePM10 80% | 490x592x45 | 1650 | 5 | 65 | 450 | 2.5 |
MGRP-F6-592x592x45 | M6 | ePM10 80% | 592x592x45 | 2000 | 6 | 65 | 450 | 3 |
MGRP-F6-287x592x95 | M6 | ePM10 80% | 287x592x95 | 1500 | 5.6 | 80 | 450 | 2.7 |
MGRP-F6-490x592x95 | M6 | ePM10 80% | 490x592x95 | 2500 | 9 | 80 | 450 | 3.3 |
MGRP-F6-592x592x95 | M6 | ePM10 80% | 592x592x95 | 3000 | 11.5 | 80 | 450 | 4 |
MGRP-F7-287x592x45 | F7 | ePM1 60% | 287x592x45 | 1000 | 3 | 80 | 450 | 2 |
MGRP-F7-490x592x45 | F7 | ePM1 60% | 490x592x45 | 1650 | 5 | 80 | 450 | 2.5 |
MGRP-F7-592x592x45 | F7 | ePM1 60% | 592x592x45 | 2000 | 6 | 80 | 450 | 3 |
MGRP-F7-287x592x95 | F7 | ePM1 60% | 287x592x95 | 1500 | 5.6 | 90 | 450 | 2.7 |
MGRP-F7-490x592x95 | F7 | ePM1 60% | 490x592x95 | 2500 | 9 | 90 | 450 | 3.3 |
MGRP-F7-592x592x95 | F7 | ePM1 60% | 592x592x95 | 3000 | 11.5 | 90 | 450 | 4 |
MGRP-F8-287x592x45 | F8 | ePM1 70% | 287x592x45 | 1000 | 3 | 100 | 450 | 2 |
MGRP-F8-490x592x45 | F8 | ePM1 70% | 490x592x45 | 1650 | 5 | 100 | 450 | 2.5 |
MGRP-F8-592x592x45 | F8 | ePM1 70% | 592x592x45 | 2000 | 6 | 100 | 450 | 3 |
MGRP-F8-287x592x95 | F8 | ePM1 70% | 287x592x95 | 1500 | 5.6 | 105 | 450 | 2.7 |
MGRP-F8-490x592x95 | F8 | ePM1 70% | 490x592x95 | 2500 | 9 | 105 | 450 | 3.3 |
MGRP-F8-592x592x95 | F8 | ePM1 70% | 592x592x95 | 3000 | 11.5 | 105 | 450 | 4 |
MGRP-F9-287x592x45 | F9 | ePM1 90% | 287x592x45 | 1000 | 3 | 145 | 450 | 2 |
MGRP-F9-490x592x45 | F9 | ePM1 90% | 490x592x45 | 1650 | 5 | 145 | 450 | 2.5 |
MGRP-F9-592x592x45 | F9 | ePM1 90% | 592x592x45 | 2000 | 6 | 145 | 450 | 3 |
MGRP-F9-287x592x95 | F9 | ePM1 90% | 287x592x95 | 1500 | 5.6 | 150 | 450 | 2.7 |
MGRP-F9-490x592x95 | F9 | ePM1 90% | 490x592x95 | 2500 | 9 | 150 | 450 | 3.3 |
MGRP-F9-592x592x95 | F9 | ePM1 90% | 592x592x95 | 3000 | 11.5 | 150 | 450 | 4 |
FILTER CLASS: ePM10 80%, ePM1 60%, ePM1 70%, ePM1 90%
MEDIA: Micro glass fibre
FRAME TYPE: Galvanized,Plastic
APPLICATION: Prefilter for HVAC
MAX OPERATING TEMPERATURE: 80 ºc
SEPERATOR: Hot melt