Rigid bag filters from the Mege Filter precision filter group provide maximum air flow. Provides savings with low energy consumption and maintenance costs
Product Code | Class | Dimensions (WxHxD) | Air flow | Filter surface | Pressure | Max. Final Pressure Drop | Weight | |
---|---|---|---|---|---|---|---|---|
En779 | ISO 16890 | mm | m³/h | m2 | Pa | Pa | Kg | |
MGKS-F6-287x592x292 | M6 | ePM10 80% | 592x287x292 | 2125 | 9 | 100 | 450 | 3.5 |
MGKS-F6-490x592x292 | M6 | ePM10 80% | 592x490x292 | 3500 | 15 | 100 | 450 | 5.4 |
MGKS-F6-592x592x292 | M6 | ePM10 80% | 592x592x292 | 4250 | 18 | 100 | 450 | 6.5 |
MGKS-F7-287x592x292 | F7 | ePM1 60% | 592x287x292 | 2125 | 9 | 115 | 450 | 3.5 |
MGKS-F7-490x592x292 | F7 | ePM1 60% | 592x490x292 | 3500 | 15 | 115 | 450 | 5.4 |
MGKS-F7-592x592x292 | F7 | ePM1 60% | 592x592x292 | 4250 | 18 | 115 | 450 | 6.5 |
MGKS-F8-287x592x292 | F8 | ePM1 70% | 592x287x292 | 2125 | 9 | 125 | 450 | 3.5 |
MGKS-F8-490x592x292 | F8 | ePM1 70% | 592x490x292 | 3500 | 15 | 125 | 450 | 5.4 |
MGKS-F8-592x592x292 | F8 | ePM1 70% | 592x592x292 | 4250 | 18 | 125 | 450 | 6.5 |
MGKS-F9-287x592x292 | F9 | ePM1 90% | 592x287x292 | 2125 | 9 | 155 | 450 | 3.5 |
MGKS-F9-490x592x292 | F9 | ePM1 90% | 592x490x292 | 3500 | 15 | 155 | 450 | 5.4 |
MGKS-F9-592x592x292 | F9 | ePM1 90% | 592x592x292 | 4250 | 18 | 155 | 450 | 6.5 |
FILTER CLASS: ePM10 80%, ePM1 60%, ePM1 70%, ePM1 90%
MEDIA: Micro glass fibre
FRAME TYPE: Plastic
APPLICATION: Prefilter for HVAC
MAX OPERATING TEMPERATURE: 80 ºc
SEPERATOR: Hot melt