The rigid filter has a large surface area and provides low pressure loss. It can be used in two directions according to the air flow. Saves on energy and maintenance costs
Product Code | Class | Dimensions (WxHxD) | Air flow | Filter surface | Pressure | Max. Final Pressure Drop | Weight | |
---|---|---|---|---|---|---|---|---|
En779 | ISO 16890 | mm | m³/h | m2 | Pa | Pa | Kg | |
MGR-M6-287x592x130 | M6 | ePM10 80% | 287x592x130 | 1700 | 6 | 70 | 450 | 3 |
MGR-M6-490x592x130 | M6 | ePM10 80% | 490x592x130 | 2850 | 10.5 | 70 | 450 | 4 |
MGR-M6-592x592x130 | M6 | ePM10 80% | 592x592x130 | 3400 | 13.5 | 70 | 450 | 5 |
MGR-F7-287x592x130 | F7 | ePM1 60 % | 287x592x130 | 1700 | 6 | 90 | 450 | 3 |
MGR-F7-490x592x130 | F7 | ePM1 60 % | 490x592x130 | 2850 | 10.5 | 90 | 450 | 4 |
MGR-F7-592x592x130 | F7 | ePM1 60 % | 592x592x130 | 3400 | 13.5 | 90 | 450 | 5 |
MGR-F8-287x592x130 | F8 | ePM1 70 % | 287x592x130 | 1700 | 6 | 120 | 450 | 3 |
MGR-F8-490x592x130 | F8 | ePM1 70 % | 490x592x130 | 2850 | 10.5 | 120 | 450 | 4 |
MGR-F8-592x592x130 | F8 | ePM1 70 % | 592x592x130 | 3400 | 13.5 | 120 | 450 | 5 |
MGR-F9-287x592x130 | F9 | ePM1 90 % | 287x592x130 | 1700 | 6 | 160 | 450 | 3 |
MGR-F9-490x592x130 | F9 | ePM1 90 % | 490x592x130 | 2850 | 10.5 | 160 | 450 | 4 |
MGR-F9-592x592x130 | F9 | ePM1 90 % | 592x592x130 | 3400 | 13.5 | 160 | 450 | 5 |
FILTER CLASS: ePM10 80%, ePM1 60%, ePM1 70%, ePM1 90%
MEDIA: Micro glass fibre
FRAME TYPE: Galvanized,Plastic
APPLICATION: Prefilter for HVAC
MAX OPERATING TEMPERATURE: 80 ºc
SEPERATOR: Hot melt