Filter housing frame can be used for panel filters, bag filters and compact filters. They have reliable frame width for different applications.
| Product Code | Frame Dimensions (WxHxD) | Filter Dimensions (WxHxD) | Weight |
|---|---|---|---|
| mm | mm | Kg | |
| MGÇ-G75-305x305x75 | 305x305x75 | 287x287x23/48 | 1.15 |
| MGÇ-G75-305x610x75 | 305x610x75 | 287x592x23/48 | 1.7 |
| MGÇ-G75-508x610x75 | 508x610x75 | 490x592x23/48 | 2 |
| MGÇ-G75-610x610x75 | 610x610x75 | 592x592x23/48 | 2.2 |
| MGÇ-G100-305x305x100 | 305x305x100 | 287x287x23+48 | 1.35 |
| MGÇ-G100-305x610x100 | 305x610x100 | 287x592x23+48 | 1.85 |
| MGÇ-G100-508x610x100 | 508x610x100 | 490x592x23+48 | 2.7 |
| MGÇ-G100-610x610x100 | 610x610x100 | 592x592x23+48 | 2.9 |
| MGÇ-G125-305x305x125 | 305x305x125 | 287x287x48+48 | 1.45 |
| MGÇ-G125-305x610x125 | 305x610x125 | 287x592x48+48 | 2.1 |
| MGÇ-G125-508x610x125 | 508x610x125 | 490x592x48+48 | 3.2 |
| MGÇ-G125-610x610x125 | 610x610x125 | 592x592x48+48 | 3.3 |
FRAME MATERIAL: Galvanized Steel/Stainless Steel
FILTER MODELS: Panel Filter/Pocket Filter/Compact Filter
DEPTH MODEL: 70/100/125
INSTALLATION TYPE: 4 Clamping Clips