Product Code | Class | Dimensions (WxHxD) | Air flow | Filter surface | Pressure | Max. Final Pressure Drop | Weight | |
---|---|---|---|---|---|---|---|---|
EN 779 | ISO 16890 | mm | m³/h | m2 | Pa | Pa | Kg | |
MGC-AC-287x287x48 | G4 | Coarse 75% | 287x287x48 | 850 | 0.15 | 60 | 450 | 0.8 |
MGC-AC-400x500x48 | G4 | Coarse 75% | 400x500x48 | 1.950 | 0.34 | 60 | 450 | 1.1 |
MGC-AC-500x500x48 | G4 | Coarse 75% | 500x500x48 | 2.450 | 0.42 | 60 | 450 | 1.3 |
MGC-AC-500x625x48 | G4 | Coarse 75% | 500x625x48 | 3.000 | 0.53 | 60 | 450 | 1.5 |
MGC-AC-287x592x48 | G4 | Coarse 75% | 287x592x48 | 1.700 | 0.3 | 60 | 450 | 1.1 |
MGC-AC-490x592x48 | G4 | Coarse 75% | 490x592x48 | 2.820 | 0.49 | 60 | 450 | 1.4 |
MGC-AC-592x592x48 | G4 | Coarse 75% | 592x592x48 | 3.400 | 0.6 | 60 | 450 | 1.6 |
MGC-AC-500x500x48 | G4 | Coarse 75% | 500x500x48 | 2.450 | 0.42 | 60 | 450 | 1.3 |
FILTER CLASS:G4
FRAME TYPE:Galvanized, Aluminium, stainless steel
APPLICATION:Prefilter for HVAC
MEDIA:Syntetic polyester w / impregnated carbon
MAX OPERATING TEMPERATURE:75 ºc