Operating theatres, hospitals and air conditioning applications (HVAC) Industrial processes like chemical, power generation, microelectronics, pharmaceutical, the food industry, optical, microbiology, medicine etc.
Product Code | Class | Dimensions (WxHxD) | Bags | Air flow | Filter surface | Initial Pressure Drop | Max. Final Pressure Drop | Weight | |
---|---|---|---|---|---|---|---|---|---|
En779 | ISO 16890 | mm | Adet | m³/h | m2 | Pa | Pa | Kg | |
MGB-G3/3-287x592x360 | G3 | Coarse 50% | 287x592x360 | 3 | 1700 | 1.3 | 45 | 250 | 1.1 |
MGB-G3/5-490x592x360 | G3 | Coarse 50% | 490x592x360 | 5 | 2800 | 2.2 | 45 | 250 | 1.7 |
MGB-G3/6-592x592x360 | G3 | Coarse 50% | 592x592x360 | 6 | 3400 | 2.6 | 45 | 250 | 2 |
MGB-G3/3-287x592x500 | G3 | Coarse 50% | 287x592x500 | 3 | 1700 | 1.9 | 40 | 250 | 1.2 |
MGB-G3/5-490x592x500 | G3 | Coarse 50% | 490x592x500 | 5 | 2800 | 3.1 | 40 | 250 | 1.8 |
MGB-G3/6-592x592x500 | G3 | Coarse 50% | 592x592x500 | 6 | 3400 | 3.7 | 40 | 250 | 2.1 |
MGB-G3/3-287x592x600 | G3 | Coarse 50% | 287x592x600 | 3 | 1700 | 2.2 | 35 | 250 | 1.2 |
MGB-G3/5-490x592x600 | G3 | Coarse 50% | 490x592x600 | 5 | 2800 | 3.7 | 35 | 250 | 1.8 |
MGB-G3/6-592x592x600 | G3 | Coarse 50% | 592x592x600 | 6 | 3400 | 4.4 | 35 | 250 | 2.1 |
MGB-G4/3-287x592x360 | G4 | Coarse 70% | 287x592x360 | 3 | 1700 | 1.3 | 60 | 250 | 1.1 |
MGB-G4/5-490x592x360 | G4 | Coarse 70% | 490x592x360 | 5 | 2800 | 2.2 | 60 | 250 | 1.7 |
MGB-G4/6-592x592x360 | G4 | Coarse 70% | 592x592x360 | 6 | 3400 | 2.6 | 60 | 250 | 2 |
MGB-G4/3-287x592x500 | G4 | Coarse 70% | 287x592x500 | 3 | 1700 | 1.9 | 55 | 250 | 1.2 |
MGB-G4/5-490x592x500 | G4 | Coarse 70% | 490x592x500 | 5 | 2800 | 3.1 | 55 | 250 | 1.8 |
MGB-G4/6-592x592x500 | G4 | Coarse 70% | 592x592x500 | 6 | 3400 | 3.7 | 55 | 250 | 2.1 |
MGB-G4/3-287x592x600 | G4 | Coarse 70% | 287x592x600 | 3 | 1700 | 2.2 | 50 | 250 | 1.2 |
MGB-G4/5-490x592x600 | G4 | Coarse 70% | 490x592x600 | 5 | 2800 | 3.7 | 50 | 250 | 1.8 |
MGB-G4/6-592x592x600 | G4 | Coarse 70% | 592x592x600 | 6 | 3400 | 4.4 | 50 | 250 | 2.1 |
MGB-F5/3-287x592x500 | M5 | ePM10 60% | 287x592x500 | 3 | 1700 | 1.9 | 60 | 250 | 1.2 |
MGB-F5/5-490x592x500 | M5 | ePM10 60% | 490x592x500 | 5 | 2800 | 3.1 | 60 | 250 | 1.8 |
MGB-F5/6-592x592x500 | M5 | ePM10 60% | 592x592x500 | 6 | 3400 | 3.7 | 60 | 250 | 2.1 |
MGB-F5/3-287x592x600 | M5 | ePM10 60% | 287x592x600 | 3 | 1700 | 2.2 | 50 | 250 | 1.2 |
MGB-F5/5-490x592x600 | M5 | ePM10 60% | 490x592x600 | 5 | 2800 | 3.7 | 50 | 250 | 1.8 |
MGB-F5/6-592x592x600 | M5 | ePM10 60% | 592x592x600 | 6 | 3400 | 4.4 | 50 | 250 | 2.1 |
FILTER CLASS: ISO Coarse 50%, ISO Coarse 70%, ePM10 60%
MEDIA: Polyester,Synthetic
FRAME TYPE: Galvanized Steel
APPLICATION: Prefilter for HVAC
MAX OPERATING TEMPERATURE: 75 ºc