Product Code | Class | Dimensions (WxHxD) | Air flow | Filter Surface | Initial Pressure Drop | Max. Final Pressure Drop | Weight | |
---|---|---|---|---|---|---|---|---|
En779 | ISO 16890 | mm | m³/h | m2 | Pa | Pa | Kg | |
MGKG-G3-287x287x48 | G3 | Coarse 50% | 287x287x48 | 850 | 0.1 | 55 | 450 | 0.5 |
MGKG-G3-400x500x48 | G3 | Coarse 50% | 400x500x48 | 1.950 | 0.2 | 55 | 450 | 0.7 |
MGKG-G3-500x500x48 | G3 | Coarse 50% | 500x500x48 | 2.450 | 0.3 | 55 | 450 | 0.8 |
MGKG-G3-500x625x48 | G3 | Coarse 50% | 500x625x48 | 3.000 | 0.3 | 55 | 450 | 0.9 |
MGKG-G3-287x592x48 | G3 | Coarse 50% | 287x592x48 | 1.700 | 0.2 | 55 | 450 | 0.7 |
MGKG-G3-490x592x48 | G3 | Coarse 50% | 490x592x48 | 2.820 | 0.3 | 55 | 450 | 0.8 |
MGKG-G3-592x592x48 | G3 | Coarse 50% | 592x592x48 | 3.400 | 0.4 | 55 | 450 | 1 |
FILTER CLASS: G3
MEDIA: Glass Fiber
FRAME TYPE: Cardboard
APPLICATION: Prefilter for HVAC,spray booth
MAX OPERATING TEMPERATURE: 75 ºc