Z-Line Filters are used as pre-or main filters to protect air conditioning systems from fine and coarse dust particles. These are suitable for wall and duct installation. Effective filter surface area by their deep into the folds; in this way filter give us high dust holding capacity at low air resistance.
Product Code | Class | Dimensions (WxHxD) | Filter surface | Air flow | Initial Pressure Drop | Max. Final Pressure Drop | Weight | |
---|---|---|---|---|---|---|---|---|
En779 | ISO 16890 | mm | m2 | m³/h | Pa | Pa | Kg | |
MGC-G2MT-287x592x48 | G2 | Coarse 40% | 287x592x48 | 0.29 | 2.120 | 20 | 450 | 1.4 |
MGC-G2MT-400x400x48 | G2 | Coarse 40% | 400x400x48 | 0.27 | 1.990 | 20 | 450 | 1.3 |
MGC-G2MT-400x500x48 | G2 | Coarse 40% | 400x500x48 | 0.34 | 2.470 | 20 | 450 | 1.65 |
MGC-G2MT-400x625x48 | G2 | Coarse 40% | 400x625x48 | 0.43 | 3.110 | 20 | 450 | 2 |
MGC-G2MT-500x500x48 | G2 | Coarse 40% | 500x500x48 | 0.42 | 3.080 | 20 | 450 | 2 |
MGC-G2MT-500x625x48 | G2 | Coarse 40% | 500x625x48 | 0.53 | 3.880 | 20 | 450 | 2.55 |
MGC-G2MT-592x592x48 | G2 | Coarse 40% | 592x592x48 | 0.6 | 4.360 | 20 | 450 | 2.65 |
MGC-G2MT-287x592x98 | G2 | Coarse 40% | 287x592x98 | 0.34 | 2.450 | 25 | 450 | 2.55 |
MGC-G2MT-400x400x98 | G2 | Coarse 40% | 400x400x98 | 0.32 | 2.340 | 25 | 450 | 2.55 |
MGC-G2MT-400x500x98 | G2 | Coarse 40% | 400x500x98 | 0.4 | 2.910 | 25 | 450 | 2.7 |
MGC-G2MT-400x625x98 | G2 | Coarse 40% | 400x625x98 | 0.5 | 3.640 | 25 | 450 | 3.25 |
MGC-G2MT-500x500x98 | G2 | Coarse 40% | 500x500x98 | 0.5 | 3.640 | 25 | 450 | 3.25 |
MGC-G2MT-500x625x98 | G2 | Coarse 40% | 500x625x98 | 0.62 | 4.510 | 25 | 450 | 3.45 |
MGC-G2MT-592x592x98 | G2 | Coarse 40% | 592x592x98 | 0.7 | 5.060 | 25 | 450 | 3.8 |
FILTER CLASS: ISO Coarse 40%
MEDIA: Expanded metal, wire mesh (Aluminium, Galvanized)
FRAME TYPE: Galvanized, Aluminium, Stainless steel
APPLICATION: Grease or oil vapor seperation
MAX OPERATING TEMPERATURE: 200ºc