Z-Line Filters are used as pre-or main filters to protect air conditioning systems from fine and coarse dust particles. These are suitable for wall and duct installation. Effective filter surface area by their deep into the folds; in this way filter give us high dust holding capacity at low air resistance.
Product Code | Class | Dimensions (WxHxD) | Air flow | Filter surface | Initial Pressure Drop | Max. Final Pressure Drop | Weight | |
---|---|---|---|---|---|---|---|---|
En779 | ISO 16890 | mm | m³/h | m2 | Pa | Pa | Kg | |
MGC-G4-287x287x48 | G4 | Coarse 70% | 287x287x48 | 850 | 0.15 | 60 | 450 | 0.8 |
MGC-G4-400x500x48 | G4 | Coarse 70% | 400x500x48 | 1.950 | 0.34 | 60 | 450 | 1.1 |
MGC-G4-500x500x48 | G4 | Coarse 70% | 500x500x48 | 2.450 | 0.42 | 60 | 450 | 1.3 |
MGC-G4-500x625x48 | G4 | Coarse 70% | 500x625x48 | 3.000 | 0.53 | 60 | 450 | 1.5 |
MGC-G4-287x592x48 | G4 | Coarse 70% | 287x592x48 | 1.700 | 0.3 | 60 | 450 | 1.1 |
MGC-G4-490x592x48 | G4 | Coarse 70% | 490x592x48 | 2.820 | 0.49 | 60 | 450 | 1.4 |
MGC-G4-592x592x48 | G4 | Coarse 70% | 592x592x48 | 3.400 | 0.6 | 60 | 450 | 1.6 |
MGC-G4-287x287x95 | G4 | Coarse 70% | 287x287x95 | 1.000 | 0.2 | 55 | 450 | 1.1 |
MGC-G4-400x500x95 | G4 | Coarse 70% | 400x500x95 | 2.400 | 0.48 | 55 | 450 | 1.8 |
MGC-G4-500x500x95 | G4 | Coarse 70% | 500x500x95 | 3.000 | 0.6 | 55 | 450 | 2.1 |
MGC-G4-500x625x95 | G4 | Coarse 70% | 500x625x95 | 3.600 | 0.75 | 55 | 450 | 2.25 |
MGC-G4-287x592x95 | G4 | Coarse 70% | 287x592x95 | 2.100 | 0.4 | 55 | 450 | 1.7 |
MGC-G4-490x592x95 | G4 | Coarse 70% | 490x592x95 | 3.500 | 0.7 | 55 | 450 | 2.1 |
MGC-G4-592x592x95 | G4 | Coarse 70% | 592x592x95 | 4.250 | 0.85 | 55 | 450 | 2.5 |
FILTER CLASS: ISO Coarse 40%
MEDIA: Polyester
FRAME TYPE: Galvanized, Aluminium, Stainless steel
APPLICATION: Prefilter for HVAC
MAX OPERATING TEMPERATURE: 75 ºc