Product Code | Classification | Thickness | Dimensions | Efficiency | Working Temperature | Flow Rate | Intitial Pressure Drop | Final Pressure Drop | Dust Holding Capacity | |
---|---|---|---|---|---|---|---|---|---|---|
ISO 16890 | En779 | mm | m | % | º C | m³/h | Pa | Pa | g | |
MGPOL-20/6 | Coarse 30% | G2 | 6 | 1.57x2 | 75 | 80 | 5400 | 5 | 250 | 110 |
MGPOL-20/10 | Coarse 50% | G3 | 10 | 1.57x2 | 77 | 80 | 5400 | 10 | 250 | 220 |
MGPOL-20/20 | Coarse 50% | G3 | 20 | 1.57x2 | 78 | 80 | 5400 | 15 | 250 | 300 |
MGPOL-45/10 | Coarse 50% | G3 | 10 | 1.57x2 | 80 | 80 | 5400 | 20 | 250 | 300 |
FILTER CLASS: ISO Coarse 40%, ISO Coarse 50%
MEDIA: Polyurethane Foam
APPLICATION: Prefilter for HVAC
FLAME RESISTANCE: F1 - DIN.53438
MAX OPERATING TEMPERATURE: 90 ºc