Air filtration in environments with particularly aggressive atmospheres. Anti grease and anti sparkle filtration, oil fogs separation.
Product Code | Class | Dimensions (WxHxD) | Air flow | Filter surface | Initial Pressure Drop | Max. Final Pressure Drop | Weight | |
---|---|---|---|---|---|---|---|---|
En779 | ISO 16890 | mm | m³/h | m2 | Pa | Pa | Kg | |
MGC-G2POL-592x592x20 | G2 | Coarse 40% | 592x592x20 | 3.200 | 0.35 | 60 | 450 | 1.2 |
MGC-G2POL-490x592x20 | G2 | Coarse 40% | 490x592x20 | 2.650 | 0.26 | 60 | 450 | 0.9 |
MGC-G2POL-287x592x20 | G2 | Coarse 40% | 287x592x20 | 1.600 | 0.17 | 60 | 450 | 0.6 |
MGC-G2POL-287x287x20 | G2 | Coarse 40% | 287x287x20 | 800 | 0.08 | 60 | 450 | 0.3 |
MGC-G2POL-592x592x48 | G3 | Coarse 50% | 592x592x48 | 3.200 | 0.6 | 40 | 450 | 1.7 |
MGC-G2POL-490x592x48 | G3 | Coarse 50% | 490x592x48 | 2.650 | 0.49 | 40 | 450 | 1.3 |
MGC-G2POL-287x592x48 | G3 | Coarse 50% | 287x592x48 | 1.600 | 0.30 | 40 | 450 | 0.8 |
MGC-G2POL-287x287x48 | G3 | Coarse 50% | 287x287x48 | 800 | 0.15 | 40 | 450 | 0.4 |
FILTER CLASS: ISO Coarse 40%, ISO Coarse 50%
MEDIA: Polyurethane
FRAME TYPE: Galvanized Steel
APPLICATION: Prefilter for HVAC
MAX OPERATING TEMPERATURE: 75 ºc